From IFAB/FIFA and US Youth Soccer’s Policy on Players and Playing Rules
Documents and Links:
Below is a reference to Rule 303: Length of Games, Overtime Periods and Ball Specifications and Rule 303’s application in Montana Youth Soccer activities
Section 1. (a) Except as provided by US Youth Soccer and its State Associations, the length of games, overtime periods and ball size for each age group is as follows:
Age Group | Competitive Level | Game Length | Overtime Periods | Size | MYSA Roster Rules |
---|---|---|---|---|---|
6U | Recreational | 4 – 10′ Quarters | NONE | #3 | No more than 4 players, 3 strongly recommended; No GK |
8U | Recreational | 4 – 10′ Quarters | NONE | #3 | No more than 5 players, 4 strongly recommended; No GK |
10U | Recreational | Two 25′ Halves | NONE | #4 | Team Roster: Unlimited Game Roster: Maximum of 14 |
11U-12U | Academy | Two 30′ Halves | Two 10′ Halves | #4 | Team Roster: Maximum of 18 Game Roster: Maximum of 18 |
13U-14U | Classic, Select & Premier A & B | Two 35′ Halves | Two 10′ Halves | #5 | Team Roster: Maximum of 22 Game Roster: Maximum of 18 |
15U-19U | Classic, Select & Premier B | Two 40′ Halves *May be Shortened if Agreed Upon By Coaches Pregame | Two 15′ Halves | #5 | Team Roster: Maximum of 22 Game Roster: Maximum of 18 |
15U-16U | Premier A | Two 40′ Halves | Two 15′ Halves | #5 | Team Roster: Maximum of 22 Game Roster: Maximum of 18 |
17U-19U | Premier A | Two 45′ halves | Two 15′ halves | #5 | Team Roster: Maximum of 22 Game Roster: Maximum of 18 |
(b) In tournament play, if the game is still tied after overtime periods, FIFA “Kicks from the Penalty Mark” rules apply to determine the winner.
Section 2. (a) Except as provided by US Youth Soccer and its State Associations, the length of games and ball size for each age group shall be as follows:
Age Group | Game Length | Size |
---|---|---|
10U | As Modified Rules specify | #4 |
8U | As Modified Rules specify | #3 |
6U | As Modified Rules specify | #3 |
(b) For the 10U, 8U, and 6U competitions, ties will stand.
Recommended Goal and Field Sizes
Age Group | Goal Size (in feet) | Field Width Min. | Max. (in yards) | Field Length Min. | Max. (in yards) |
---|---|---|---|
19U | 8’ x 24’ | 50 | 100 | 100 | 130 |
16U | 8’ x 24’ | 50 | 100 | 100 | 130 |
14U | 8’ x 24’ | 50 | 100 | 100 | 130 |
12U | 6’ x 18’ or 7′ x 21′ | 45 | 55 | 70 | 80 |
10U | 6’ x 18’ or 6′ x 12′ | 35 | 45 | 55 | 65 |
8U | 4’ x 6’ (or smaller) | 15 | 25 | 25 | 35 |
6U | 4’ x 6’ (or smaller) | 15 | 25 | 25 | 35 |