Beginning with the 2026–27 seasonal year, USYS and MYSA will move from the current calendar-year birth grouping (January 1–December 31) to a school-year age matrix using an August 1–July 31 cutoff. This change is intended to better align players with their school-grade peers and allow more players to participate alongside classmates and friends.
| 2026–27 Age Group | Eligible Birthdate Range |
|---|---|
| U6 | Aug. 1, 2020–July 31, 2021 |
| U7 | Aug. 1, 2019–July 31, 2020 |
| U8 | Aug. 1, 2018–July 31, 2019 |
| U9 | Aug. 1, 2017–July 31, 2018 |
| U10 | Aug. 1, 2016–July 31, 2017 |
| U11 | Aug. 1, 2015–July 31, 2016 |
| U12 | Aug. 1, 2014–July 31, 2015 |
| U13 | Aug. 1, 2013–July 31, 2014 |
| U14 | Aug. 1, 2012–July 31, 2013 |
| U15 | Aug. 1, 2011–July 31, 2012 |
| U16 | Aug. 1, 2010–July 31, 2011 |
| U17 | Aug. 1, 2009–July 31, 2010 |
| U18 | Aug. 1, 2008–July 31, 2009 |
| U19 | Aug. 1, 2007–July 31, 2008 |
The Montana State Fall League (“MSFL”) is operated by clubs during the fall season. It is a state-wide program that offers u10U-u15 teams an opportunity to play in an organized league and get meaningful touches on the ball in a team environment. Clubs will enter team info and when/where they play on a statewide spreadsheet.
Please direct all league questions to Jill Marlow – jill@montanayouthsoccer.com.

